Academic Calendar 2026–27
May
| Date | Event |
|---|---|
| 29 Fri | Faculty Seminar |
June
| Date | Event |
|---|---|
| 1–5 Mon–Fri | Registration & Interview (10:00 AM–1:00 PM; 2:30 PM–4:00 PM) |
| 1–3 Mon–Wed | Supplementary Exam for II Semester of 2025–26 (10:00 AM–1:00 PM; 2:30 PM–4:00 PM) |
| 8–10 Mon–Wed | Formation Week: Renewing the Mind |
| 11 Thu | First Day of Classes |
| 19 Fri | Students Orientation (from 2:30 PM in Chapel) |
Total No. of Classes in June = 14 Days
July
| Date | Event |
|---|---|
| 2 Thu | Photo Session for Faculty/Staff/Student Body |
| 9 Thu | First Day of Care Group Fellowship (8:00 AM–9:00 AM) |
| 10 Fri | Freshers Meet (6:00 PM) |
| 17 Fri | Care Group Acquaintance Day (Full Day: till 6:00 PM) |
Total No. of Classes in July = 22 Days
August
| Date | Event |
|---|---|
| 15 Sat | Independence Day Flag Hoisting at 8:00 AM |
Total No. of Classes in August = 21 Days
September
| Date | Event |
|---|---|
| 25 Fri | Last Day of Classes for Semester I |
| 28 Mon | Semester I Final Exam Begins |
Total No. of Classes in September = 19
Total No. of Classes in Semester I = 76 Days
October
| Date | Event |
|---|---|
| 1, 5–7 Thu; Mon–Wed | Semester I Final Exam Continues |
| 2 Fri | Gandhi Jayanti (Holiday for Community's Work) |
| 7 Wed | Opening Ceremony of Annual Sports (3:00 PM) |
| 8–10 Thu–Sat | Annual Sports |
| 12 Mon | Semester II Begins (Prayer in Chapel 8:00 AM to 8:50 AM) |
| 12–14 Mon–Wed | Bible Seminar |
Total No. of Classes in October = 15 Days
November
| Date | Event |
|---|---|
| 5–6 Thu–Fri | Students Educational Picnic |
| 14 Sat | Faculty/Staff Picnic |
Total No. of Classes in November = 19 Days
December
| Date | Event |
|---|---|
| 1–3 Tue–Thu | Supplementary Exams of Semester I (2:30 PM) |
| 4–5 Fri–Sat | Christmas Cantata (6:00 PM Insider & Outsider) |
| 12 Sat | Christmas Vacation Begins |
Total No. of Classes in December = 9 Days
January
| Date | Event |
|---|---|
| 3 Sun | Christmas Vacation Ends |
| 4 Mon | Academic Working Day Begins |
| 5 Tue | Comprehensive Written Exam (10:00 AM–1:00 PM) |
| 11 Mon | Oral Exam Begins (2:30 PM – 4:00 PM) |
| 20–24 Wed–Sun | Annual Convention |
| 26 Tue | Republic Day Flag Hoisting at 8:00 AM |
Total No. of Classes in January = 19 Days
February
| Date | Event |
|---|---|
| 12 Fri | Last Day of Classes for Semester II |
| 15–22 Mon–Mon | Semester II Final Exam |
| 23–25 Tue–Thu | Pastors Conference |
| 26 Fri | Care Group Farewell Day |
Total No. of Classes in February = 10 Days
Total No. of Classes in Semester II = 72 Days
March
| Date | Event |
|---|---|
| 3 Wed | Last Day to Submit Mark List of Graduating Classes (before 4:00 PM) |
| 4 Thu | Last Day to Submit Mark List of All Other Classes (before 4:00 PM) |
| 5 Fri | Supplementary Exam for Graduating Classes (at 10:00 AM, if any) |
| 5 Fri | Graduating Classes Dinner (at 6:00 PM) |
| 8–9 Mon–Tue | Closing Conference |
| 10 Tue | Graduation Exercises (10:00 AM) |
| 18–19 Thu–Fri | Review Meeting |